
Contents
- 1 Whole Cheesecakes and Specialty Cakes menu
- 2 Whole Cheesecakes & Specialty Cakes
- 3 Saturday & Sunday Brunch
- 4 Cheesecake Factory Menu With Prices Appetizers
- 5 Cheesecake Factory Small Plates & Snacks menu
- 6 Cheesecake Factory Appetizer Salads Menu
- 7 Cheesecake Factory Flatbread Pizzas menu
- 8 Cheesecake Factory Lunch Specials menu
- 9 Cheesecake Factory “Super” Foods Menu
- 10 Cheesecake Factory Lunch Salads menu
- 11 Cheesecake Factory Menu With Prices Salads
- 12 Cheesecake Factory Glamburgers® & Sandwiches
- 13 Cheesecake Factory Lunch Chicken Specials Menu
- 14 Cheesecake Factory Specialties Menu
- 15 Cheesecake Factory Popular Items Menu
- 16 Cheesecake Factory Lunch Flatbread Pizzas menu
- 17 Cheesecake Factory Pastas Menu
- 18 Cheesecake Factory Menu With Prices Lunch Pastas
- 19 Cheesecake Factory Fish & Seafood Menu
- 20 Cheesecake Factory Lunch Favorites Menu
- 21 Cheesecake Factory Combinations Menu
- 22 Cheesecake Factory Lunch Salmon Specials Menu
- 23 Steaks & Chops
- 24 Side Dishes
- 25 Whole Cheesecakes Eggs & Omelettes
- 26 Whole Cheesecakes & Specialty Desserts
- 27 Whole Cheesecakes Ice Cream Delights
- 28 Whole Cheesecakes Creamy Milkshakes
- 29 Whole Cheesecakes Iced & Frozen Drinks
- 30 Whole Cheesecakes Hot Drinks & Espresso
- 31 Whole Cheesecakes Beverages menu
- 32 Whole Cheesecakes SkinnyLicious®: Small Plates & Appetizers
- 33 Whole Cheesecakes $SkinnyLicious®: Salads
- 34 Whole Cheesecakes SkinnyLicious®: Specialties
- 35 Whole Cheesecakes Kids’ Menu
- 36 Disclaimer
This page contains the most current Cheesecake Factory menu prices. The Cheesecake Factory, known for its original cheesecakes is a full-service restaurant offering a variety of appetizers, small plates, and pasta.
A selection of more than 20 cheesecake flavors, as well as specialty desserts and ice-cream delights, are available to accompany the original cheesecake dessert.
The menu of the Cheesecake Factory is huge. It’s operational in nearly 200 locations. Each location has 85 chicken dishes. Aren’t you amazed?
There are a variety of cheesecakes and chicken in only one location. This is a cheesecake manufacturing facility! It is a unique twist on its traditional recipes. We’ll look over the full menu and the most current prices.
You May Also Like To Check:
Anthony’s Coal Fired Pizza Menu
Cheesecake Factory is known for its delicious chicken recipes, as well as different varieties of cheesecakes. The menu offers cheesecakes, chickens, appetizers, pizzas made of flatbread, sandwiches, salads, pasta seafood, desserts, and more. A decent meal can cost around $15-20.
ITEM | PRICE |
---|---|
|
|
10 Inch Original | $48.22 |
10 Inch Fresh Strawberry | $60.22 |
10 Inch Toasted Marshmallow S’Mores Galore™ | $58.22 |
10 Inch Adam’s Peanut Butter Cup Fudge Ripple | $56.97 |
10 Inch White Chocolate Raspberry Truffle® | $56.97 |
7 Inch Pumpkin Cheesecake | $29.95 |
7 Inch Pumpkin Pecan Cheesecake | $30.88 |
Whole Cheesecakes & Specialty Cakes |
|
10 Inch Original Cheesecake | $47.95 |
10 Inch Fresh Strawberry Cheesecake | $59.95 |
10 Inch Celebration Cheesecake | $59.07 |
10 Inch Pineapple Upside-Down Cheesecake | $58.34 |
10 Inch Very Cherry Ghirardelli® Chocolate Cheesecake | $58.34 |
10 Inch Chocolate Hazelnut Crunch Cheesecake | $59.07 |
10 Inch Cinnabon® Cinnamon Swirl Cheesecake | $58.47 |
10 Inch Cinnabon® Cinnamon Swirl Cheesecake | $58.02 |
10 Inch Salted Caramel Cheesecake | $58.07 |
10 Inch Oreo® Dream Extreme Cheesecake | $59.07 |
10 Inch Toasted Marshmallow S’Mores Galore™ Cheesecake | $57.95 |
10 Inch Lemon Meringue Cheesecake | $58.07 |
10 Inch Adam’s Peanut Butter Cup Fudge Ripple Cheesecake | $55.59 |
10 Inch Godiva® Chocolate Cheesecake | $58.33 |
10 Inch Ultimate Red Velvet Cake Cheesecake™ | $59.07 |
10 Inch Reese’s® Peanut Butter Chocolate Cake Cheesecake | $59.07 |
10 Inch Dulce De Leche Caramel Cheesecake | $56.21 |
10 Inch White Chocolate Raspberry Truffle® Cheesecake | $55.58 |
10 Inch Mango Key Lime Cheesecake | $56.20 |
10 Inch Fresh Banana Cream Cheesecake | $58.06 |
10 Inch White Chocolate Caramel Macadamia Nut Cheesecake | $58.32 |
10 Inch Lemon Raspberry Cream Cheesecake | $56.48 |
10 Inch Tiramisu Cheesecake | $56.46 |
10 Inch Chocolate Mousse Cheesecake | $56.19 |
10 Inch Chocolate Tuxedo Cream® Cheesecake | $56.47 |
10 Inch Hershey’s® Chocolate Bar Cheesecake | $58.44 |
10 Inch 30th Anniversary Chocolate Cake Cheesecake | $58.33 |
10 Inch Vanilla Bean Cheesecake | $56.19 |
10 Inch Chocolate Chip Cookie-Dough Cheesecake | $56.19 |
10 Inch Key Lime Cheesecake | $56.19 |
10 Inch Low Carb Cheesecake | $52.06 |
10 Inch Low Carb Cheesecake with Strawberries | $56.20 |
10 Inch Caramel Pecan Turtle Cheesecake | $58.06 |
10 Inch Pumpkin Cheesecake | $56.19 |
10 Inch Pumpkin Pecan Cheesecake | $59.06 |
10 Inch Linda’s Fudge Cake | $60.06 |
10 Inch Black-Out Cake | $60.06 |
10 Inch Carrot Cake | $60.06 |
10 Inch Lemoncello Cream Torte™ | $60.06 |
10 Inch Chocolate Tower Truffle Cake™ | $60.05 |
6 Inch Original | $20.98 |
6 Inch Fresh Strawberry | $26.04 |
6 Inch Chocolate Mousse Cheesecake | $24.03 |
6 Inch White Chocolate Raspberry Truffle® | $24.03 |
7 Inch Original | $27.99 |
7 Inch Fresh Strawberry | $35.03 |
7 Inch Celebration Cheesecake | $32.01 |
7 Inch Ultimate Red Velvet Cake Cheesecake™ | $32.01 |
7 Inch Oreo® Dream Extreme Cheesecake | $32.01 |
7 Inch Salted Caramel Cheesecake | $31.29 |
7 Inch 30th Anniversary Chocolate Cake Cheesecake | $31.30 |
7 Inch Godiva® Chocolate Cheesecake | $31.31 |
7 Inch Chocolate Mousse Cheesecake | $30.42 |
7 Inch White Chocolate Raspberry Truffle® | $30.41 |
7 Inch Dulce De Leche Caramel Cheesecake | $31.04 |
7 Inch Fresh Banana Cream Cheesecake | $31.30 |
7 Inch Adam’s Peanut Butter Cup Fudge Ripple | $30.30 |
7 Inch Lemon Raspberry Cream Cheesecake | $30.57 |
Saturday & Sunday BrunchServed Until 2 pm only available on Saturday and Sunday
|
|
Giant Belgian Waffle | $7.99 |
Giant Belgian Waffle with Strawberries, Pecans, and Chantilly Cream | $11.19 |
Giant Belgian Waffle with Strawberries, Pecans & Chantilly Cream | $11.08 |
Fried Chicken & Waffles | $14.98 |
Buttermilk Pancakes | $8.10 |
Buttermilk Pancakes with Wild Blueberries | $10.10 |
Cinnamon Roll Pancakes | $10.13 |
Lemon-Ricotta Pancakes | $11.21 |
Brunch Combo | $11.09 |
Bruléed French Toast | $12.25 |
Bruléed French Toast with Bacon | $15.26 |
Bruléed French Toast with Grilled Ham | $15.26 |
Eggs Benedict with Canadian Bacon & Hollandaise | $14.53 |
Eggs Benedict with Canadian Bacon and Hollandaise | $14.50 |
Fried Chicken & Waffles Benedict | $15.27 |
Green Chilaquiles with Carnitas & Eggs | $14.13 |
Green Chilaquiles with Carnitas and Eggs | $14.55 |
Green Chilaquiles with Chicken & Eggs | $14.12 |
Green Chilaquiles with Chicken and Eggs | $14.58 |
Monte Cristo Sandwich | $14.19 |
Jambalaya Hash & Eggs | $14.97 |
Kids’ Brunch with French Toast | $8.63 |
Kids’ Brunch with Buttermilk Pancakes | $8.63 |
Cheesecake Factory Menu With Prices AppetizersAll of Our Appetizers are Perfect for Sharing
|
|
Roadside Sliders | $10.23 |
Roadside Sliders With French Fries | $11.78 |
Hummus | $10.52 |
Burrata with Fresh Tomato | $9.95 |
Avocado Eggrolls | $12.36 |
Pretzel Bites with Cheddar Cheese Fondue | $11.52 |
Hummus with Fresh Vegetables | $10.50 |
Quesadilla | $11.32 |
Quesadilla with Chicken | $13.46 |
Fried Macaroni and Cheese | $13.15 |
Southern Fried Chicken Sliders | $11.59 |
Southern Fried Chicken Sliders With French Fries | $13.13 |
Hot Spinach and Cheese Dip | $13.34 |
Tex Mex Eggrolls | $12.27 |
Fried Calamari | $14.13 |
Sweet Corn Tamale Cakes | $12.30 |
Eggroll Sampler | $13.66 |
Cup of Soup | $7.18 |
Bowl of Soup | $8.30 |
Pork Belly Sliders | $12.00 |
Pork Belly Sliders With French Fries | $13.55 |
Fire-Roasted Fresh Artichoke | $13.22 |
Factory Nachos | $13.31 |
Factory Nachos with Spicy Chicken | $15.45 |
Warm Crab & Artichoke Dip | $13.66 |
Buffalo Wings | $13.97 |
Buffalo Wings With French Fries | $15.52 |
Buffalo Chicken Strips | $10.99 |
Buffalo Chicken Strips With French Fries | $12.54 |
|
|
Little House Salad | $5.99 |
Beet and Avocado Salad | $8.53 |
Greek Salad | $8.34 |
Chicken Taquitos | $6.97 |
“Nashville Hot” Chicken Nuggets | $6.98 |
Fried Zucchini | $7.13 |
Stuffed Mushrooms | $8.52 |
Crispy Brussels Sprouts | $8.13 |
Loaded Baked Potato Tots | $7.97 |
Chicken Samosas | $7.65 |
Crispy Fried Cheese | $7.13 |
Edamame | $6.53 |
Dynamite Shrimp | $8.52 |
Crispy Crab Bites | $8.19 |
Ahi Tartare | $9.12 |
Cheesecake Factory Appetizer Salads Menu |
|
Tossed Green Salad | $7.97 |
Appetizer Caesar Salad | $11.95 |
Caesar Salad | $12.28 |
Appetizer Caesar Salad with Chicken | $16.50 |
Caesar Salad with Chicken | $16.83 |
Appetizer Kale Caesar Salad | $11.95 |
Brussels Sprouts & Kale Salad | $12.06 |
Brussels Sprouts and Kale Salad | $12.14 |
French Country Salad | $12.13 |
Appetizer Kale Caesar Salad with Chicken | $16.50 |
Factory Chopped Salad | $14.13 |
Chicken & Kale Salad | $11.50 |
|
|
Cheese | $8.12 |
Margherita | $8.64 |
Pepperoni | $9.11 |
Fresh Basil, Tomato and Cheese | $8.64 |
Fresh Basil, Tomato, and Cheese | $8.50 |
Fresh Basil, Tomato & Cheese | $8.73 |
Spinach and Mushroom | $9.95 |
The Everything | $10.29 |
Prosciutto & Arugula | $10.36 |
Prosciutto and Arugula | $10.26 |
Roasted Mushrooms | $10.30 |
Molto Meat | $10.95 |
|
|
Renee’s Chicken-Almond Salad Sandwich Special | $13.98 |
Lunch Soup & Salad | $9.97 |
Cheesecake Factory “Super” Foods MenuThese nutrient-rich special recipes were developed with ingredients found in nature – many are excellent sources of antioxidants.
|
|
Avocado Toast | $10.33 |
California Guacamole Salad | $13.13 |
Wellness Salad | $13.13 |
Vegan Cobb Salad | $14.13 |
Almond-Crusted Salmon Salad | $16.65 |
|
|
Lunch Cobb Salad | $13.23 |
Lunch Santa Fe Salad | $13.23 |
Lunch Chinese Chicken Salad | $13.23 |
Lunch Barbeque Ranch Chicken Salad | $13.23 |
Lunch Sheila’s Chicken And Avocado Salad | $13.23 |
Lunch Chicken, Mango And Avocado Salad | $13.22 |
Lunch Soup and Salad | $9.96 |
Cheesecake Factory Menu With Prices Salads |
|
Sheila’s Chicken and Avocado Salad | $16.12 |
Kale Caesar Salad | $14.95 |
Chinese Chicken Salad | $16.13 |
Kale Caesar Salad with Chicken | $19.50 |
Thai Chicken Salad | $15.95 |
Chicken, Mango and Avocado Salad | $16.40 |
Chicken, Mango, and Avocado Salad | $15.99 |
Barbeque Ranch Chicken Salad | $15.99 |
Santa Fe Salad | $15.99 |
Cobb Salad | $16.64 |
Seared Tuna Tataki Salad | $20.38 |
Impossible® Taco Salad | $16.95 |
Cheesecake Factory Glamburgers® & SandwichesAll Served with French Fries or Green Salad. We use premium Certified Angus Beef(r) for all of Our Burgers
|
|
Old Fashioned Burger | $13.98 |
Stuffed Cheddar Burger | $14.98 |
Classic Burger | $14.98 |
Smokehouse BBQ Burger | $14.97 |
Mushroom Burger | $14.98 |
Americana Cheeseburger | $14.98 |
Macaroni and Cheese Burger | $14.98 |
Bacon-Bacon Cheeseburger | $15.64 |
Spicy Chipotle Mayo Crispy Chicken Sandwich | $14.98 |
Spicy Buffalo Sauce Crispy Chicken Sandwich | $14.98 |
Grilled Turkey Burger | $14.99 |
Factory Turkey Burger | $14.95 |
Veggie Burger | $14.66 |
Impossible® Burger | $16.98 |
Renee’s Fresh Turkey Sandwich Special | $14.00 |
Renee’s Fresh Turkey Sandwich Special | $14.41 |
Renee’s Special Chicken-Almond Salad Sandwich | $13.98 |
Renee’s Chicken-Almond Salad Sandwich Special | $14.35 |
Chicken Salad Sandwich | $13.25 |
The Club | $15.13 |
Grilled Chicken and Avocado Club | $15.12 |
Cuban Sandwich | $14.40 |
Southwest Chicken Sandwich | $14.35 |
California Cheesesteak | $15.23 |
Crispy Fried Chicken Sandwich | $14.98 |
Thanksgiving Turkey Sandwich | $15.12 |
Cheesecake Factory Lunch Chicken Specials Menu |
|
Lunch Crusted Chicken Romano | $14.11 |
Lunch Chicken Piccata | $14.11 |
Lunch Orange Chicken | $14.11 |
Cheesecake Factory Specialties Menu |
|
Thai Coconut-Lime Chicken | $15.15 |
Crispy Pineapple Chicken and Shrimp | $15.66 |
Chicken Riesling | $16.00 |
Chicken Parmesan “Pizza Style” | $16.20 |
Chicken Parmesan “Pizza Style” | $16.12 |
White Chicken Chili | $15.71 |
Chicken Enchiladas | $15.24 |
Cajun Chicken “Littles” | $16.41 |
Shepherd’s Pie | $16.25 |
Chicken Bellagio | $18.00 |
Baja Chicken Tacos | $15.96 |
Crispy Beer Battered Fish Tacos | $16.96 |
Grilled Fish Tacos | $16.96 |
Grilled Steak Tacos | $16.99 |
Factory Burrito Grande | $16.13 |
Tuna Poke with Rice | $16.97 |
Tuna Poke with Kale-Cashew Salad | $16.97 |
Famous Factory Meatloaf | $18.48 |
Mediterranean Grilled Chicken | $18.17 |
Brick Chicken | $19.98 |
Crispy Pork Schnitzel | $17.95 |
Chicken & Biscuits | $18.14 |
Crusted Chicken Romano | $18.13 |
Orange Chicken | $18.13 |
Parmesan-Herb Crusted Chicken | $18.26 |
Crispy Chicken Costoletta | $18.27 |
Chicken Piccata | $18.27 |
Spicy Cashew Chicken | $18.00 |
Teriyaki Chicken | $18.14 |
Chicken Marsala and Mushrooms | $20.45 |
Bang-Bang Chicken and Shrimp | $20.33 |
Cheesecake Factory Popular Items Menu |
|
Fresh Strawberry | $8.98 |
Fresh Strawberry Cheesecake | $8.95 |
Oreo® Dream Extreme Cheesecake | $8.71 |
Cheeseburger Spring Rolls | $7.49 |
Truffle-Honey Chicken | $17.98 |
Chicken Madeira | $20.28 |
Adam’s Peanut Butter Cup Fudge Ripple Cheesecake | $8.08 |
Korean Fried Cauliflower | $7.36 |
Buffalo Blasts® | $13.54 |
Chicken Pot Stickers | $11.35 |
Adam’s Peanut Butter Cup Fudge Ripple | $8.36 |
Thai Lettuce Wraps | $15.14 |
Chicken Parmesan Sandwich | $14.85 |
|
|
Lunch Cheese Flatbread Pizza | $13.31 |
Lunch Margherita Flatbread Pizza | $13.31 |
Lunch Pepperoni Flatbread Pizza | $13.31 |
Lunch Fresh Basil, Tomato & Cheese Flatbread Pizza | $13.09 |
Lunch Fresh Basil, Tomato and Cheese Flatbread Pizza | $13.37 |
Lunch the Everything Flatbread Pizza | $13.31 |
Lunch Prosciutto & Arugula Flatbread Pizza | $13.09 |
Lunch Prosciutto and Arugula Flatbread Pizza | $13.37 |
Lunch Roasted Mushrooms Flatbread Pizza | $13.31 |
Cheesecake Factory Pastas Menu |
|
Lasagna Verde | $15.98 |
Pasta Napoletana | $16.01 |
Tomato Basil Pasta | $16.15 |
Pasta Pomodoro | $14.95 |
Fettuccini Alfredo | $18.17 |
Fettuccine Alfredo | $17.95 |
Fettuccini Alfredo with Chicken | $22.74 |
Fettuccine Alfredo with Chicken | $22.50 |
Fettuccini Alfredo with Shrimp | $24.68 |
Pasta Carbonara | $18.15 |
Pasta Carbonara with Chicken | $22.67 |
Spicy Chicken Chipotle Pasta | $18.16 |
Four Cheese Pasta | $17.14 |
Four Cheese Pasta with Chicken | $21.67 |
Spaghetti and Meatballs | $18.26 |
Evelyn’s Favorite Pasta | $17.22 |
Impossible® Pasta Bolognese | $17.95 |
Pasta Campagna | $18.00 |
Louisiana Chicken Pasta | $18.15 |
Pasta da Vinci | $18.14 |
Evelyn’s Favorite Pasta | $17.06 |
Farfalle with Chicken and Roasted Garlic | $18.15 |
Bistro Shrimp Pasta | $20.27 |
Shrimp with Angel Hair | $20.26 |
Cajun Jambalaya Pasta | $20.28 |
Cheesecake Factory Menu With Prices Lunch Pastas |
|
Lunch Fettuccini Alfredo | $14.23 |
Lunch Fettuccini Alfredo With Chicken | $17.77 |
Lunch Fettuccini Alfredo with Shrimp | $19.61 |
Lunch Four Cheese Pasta | $14.22 |
Lunch Four Cheese Pasta With Chicken | $17.77 |
Lunch Pasta Carbonara | $14.22 |
Lunch Pasta Carbonara With Chicken | $17.77 |
Lunch Spaghetti And Meatballs | $14.23 |
Lunch Pasta Da Vinci | $14.22 |
Lunch Louisiana Chicken Pasta | $14.22 |
Lunch Spicy Chicken Chipotle Pasta | $14.22 |
Lunch Pasta Campagna | $14.22 |
Lunch Evelyn’s Favorite Pasta | $14.22 |
Lunch Bistro Shrimp Pasta | $17.24 |
Lunch Farfalle With Chicken And Roasted Garlic | $15.14 |
Lunch Shrimp With Angel Hair | $17.24 |
Cheesecake Factory Fish & Seafood Menu |
|
Fish & Chips | $18.14 |
Fried Shrimp Platter | $18.48 |
Shrimp and Chicken Gumbo | $18.48 |
Shrimp Scampi | $20.55 |
Jamaican Black Pepper Shrimp | $20.40 |
Jamaican Black Pepper Chicken | $18.40 |
Jamaican Black Pepper Chicken & Shrimp | $20.07 |
Jamaican Black Pepper Chicken And Shrimp | $21.00 |
Pan Seared Branzino with Lemon Butter | $20.37 |
Fresh Grilled Salmon | $20.45 |
Herb Crusted Filet of Salmon | $22.99 |
Miso Salmon | $23.00 |
Cheesecake Factory Lunch Favorites Menu |
|
Lunch Famous Factory Meatloaf | $14.22 |
Lunch Shepherd’s Pie | $14.22 |
Lunch Fish & Chips | $14.23 |
Cheesecake Factory Combinations MenuServed with Mashed Potatoes.
|
|
Shrimp Scampi and Steak Diane | $23.67 |
Chicken Madeira and Steak Diane | $23.67 |
Steak Diane and Herb Crusted Salmon | $23.67 |
Chicken Madeira & Herb Crusted Salmon | $23.50 |
Chicken Madeira and Herb Crusted Salmon | $23.63 |
Chicken Madeira and Herb Crusted Salmon* | $23.95 |
Chicken Madeira & Shrimp Scampi | $23.50 |
Chicken Madeira and Shrimp Scampi | $23.69 |
Shrimp Scampi & Herb Crusted Salmon | $23.50 |
Shrimp Scampi and Herb Crusted Salmon | $23.62 |
Shrimp Scampi and Herb Crusted Salmon* | $23.95 |
Cheesecake Factory Lunch Salmon Specials Menu |
|
Lunch Herb Crusted Filet Of Salmon | $16.54 |
Lunch Miso Salmon | $16.54 |
Lunch Fresh Grilled Salmon | $16.54 |
Steaks & Chops |
|
Carne Asada Steak | $16.79 |
Chargrilled Bone-In New York Steak | $22.27 |
Grilled Pork Chop | $22.14 |
Steak Diane | $22.26 |
Hibachi Steak | $23.00 |
Grilled Rib-Eye Steak | $30.27 |
Filet Mignon | $31.42 |
Side Dishes |
|
French Fries | $5.12 |
Green Beans | $6.11 |
Sweet Potato Fries | $6.12 |
Corn Succotash | $6.11 |
Mashed Potatoes | $5.12 |
Sautéed Spinach | $6.11 |
Macaroni & Cheese | $7.12 |
Broccoli | $6.11 |
Grilled Asparagus | $6.98 |
Whole Cheesecakes Eggs & Omelettes |
|
Farm Fresh Eggs | $8.99 |
Farm Fresh Eggs with Old Smokehouse® Bacon | $12.52 |
Farm Fresh Eggs with Grilled Ham | $12.52 |
Factory Huevos Rancheros | $13.12 |
Brioche Breakfast Sandwich | $13.12 |
Breakfast Tacos | $13.30 |
Factory Create an Omelette | $14.23 |
California Omelette | $14.23 |
Spinach, Mushroom, Bacon and Cheese Omelette | $14.22 |
Breakfast Burrito | $15.12 |
Whole Cheesecakes & Specialty Desserts |
|
Original | $7.99 |
Original Cheesecake | $7.95 |
Celebration Cheesecake | $8.70 |
Pineapple Upside-Down Cheesecake | $8.63 |
Very Cherry Ghirardelli® Chocolate Cheesecake | $8.63 |
Cinnabon® Cinnamon Swirl Cheesecake | $8.62 |
Chocolate Hazelnut Crunch Cheesecake | $8.62 |
Salted Caramel Cheesecake | $8.19 |
Toasted Marshmallow S’mores Galore™ | $8.53 |
Toasted Marshmallow S’mores Galore™ Cheesecake | $8.50 |
Lemon Meringue Cheesecake | $8.17 |
Ultimate Red Velvet Cake Cheesecake™ | $8.69 |
Godiva® Chocolate Cheesecake | $8.63 |
Reese’s® Peanut Butter Chocolate Cake Cheesecake | $8.69 |
Dulce de Leche Caramel Cheesecake | $8.18 |
White Chocolate Raspberry Truffle® | $8.34 |
White Chocolate Raspberry Truffle® Cheesecake | $8.06 |
Mango Key Lime Cheesecake | $8.18 |
Fresh Banana Cream Cheesecake | $8.18 |
White Chocolate Caramel Macadamia Nut Cheesecake | $8.63 |
Lemon Raspberry Cream Cheesecake | $8.30 |
Chocolate Mousse Cheesecake | $8.19 |
Chocolate Tuxedo Cream® Cheesecake | $8.29 |
Hershey’s® Chocolate Bar Cheesecake | $8.35 |
30th Anniversary Chocolate Cake Cheesecake | $8.30 |
Vanilla Bean Cheesecake | $8.18 |
Tiramisu Cheesecake | $8.29 |
Chocolate Chip Cookie-Dough Cheesecake | $8.19 |
Key Lime Cheesecake | $8.18 |
Low Carb Cheesecake | $7.96 |
Low Carb Cheesecake with Strawberries | $8.51 |
Caramel Pecan Turtle Cheesecake | $8.18 |
Pumpkin Cheesecake | $8.18 |
Pumpkin Pecan Cheesecake | $8.36 |
Black-Out Cake | $8.96 |
Linda’s Fudge Cake | $8.96 |
Carrot Cake | $8.96 |
Lindas Fudge Cake | $8.68 |
Warm Apple Crisp | $8.97 |
Lemoncello Cream Torte™ | $8.97 |
Tiramisu Cake | $8.97 |
Chocolate Tower Truffle Cake™ | $9.12 |
Fresh Strawberry Shortcake | $10.11 |
Bowl of Fresh Strawberries | $7.96 |
Whole Cheesecakes Ice Cream DelightsOur Vanilla Ice Cream is made exclusively for The Cheesecake Factory by Dreyer’s® Ice Cream.
|
|
Hot Fudge Sundae | $9.64 |
Godiva® Chocolate Brownie Sundae | $10.23 |
Bowl of Vanilla Ice Cream | $6.98 |
Whole Cheesecakes Creamy Milkshakes |
|
Chocolate Shake | $7.96 |
Vanilla Shake | $7.96 |
Strawberry Shake | $7.96 |
Oreo® Milkshake | $8.18 |
Whole Cheesecakes Iced & Frozen Drinks |
|
Strawberry Fruit Smoothie | $7.97 |
Tropical Smoothie | $7.97 |
Peach Smoothie | $7.97 |
Frozen Iced Mango | $7.97 |
Whole Cheesecakes Hot Drinks & Espresso |
|
Café Latte | $4.81 |
Café Mocha | $4.95 |
Cappuccino | $4.81 |
Double Espresso | $3.63 |
Caramel Royale Macchiato | $4.95 |
Factory Hot Chocolate | $4.51 |
|
|
Freshly Brewed Coffee | $2.43 |
Cold Brew Iced Coffee | $4.17 |
Certified Organic Black Tea | $2.43 |
Certified Organic Herb Tea | $2.43 |
Freshly Brewed Black Tea | $2.43 |
Freshly Brewed Green Tea | $2.51 |
Freshly Brewed Sweet Tea | $2.27 |
Freshly Brewed Tropical Iced Tea | $2.42 |
The Cheesecake Factory Special Lemonade | $2.72 |
Strawberry Lemonade | $3.63 |
Raspberry Lemonade | $3.63 |
Cucumber Lemonade | $3.63 |
Arnold Palmer | $2.72 |
Passion Mint Fizz | $4.51 |
Citrus Sparkler | $4.51 |
Pineapple Cherry Limeade | $4.51 |
Orange Coconut Cream Soda | $4.51 |
Tropical Ginger Cooler | $4.51 |
Soft Drink | $2.43 |
Fiji Natural Artesian Water | $4.04 |
San Pellegrino Water | $4.04 |
Fresh Orange Juice | $5.10 |
Apple Juice | $4.50 |
Whole Cheesecakes SkinnyLicious®: Small Plates & AppetizersAll Under 490 Calories. SkinnyLicious® is our collection of fresh and delicious menu options with lower calories and signature rich taste. SkinnyLicious® redefines low-calorie flavor in The Cheesecake Factory tradition. —Enjoy!
|
|
SkinnyLicious® Grilled Artichoke | $9.18 |
Asian Chicken Lettuce Wrap Tacos | $8.96 |
Beet & Avocado Salad | $8.54 |
Mexican Chicken Lettuce Wrap Tacos | $8.96 |
Whole Cheesecakes $SkinnyLicious®: SaladsSkinnyLicious® is our collection of fresh and delicious menu options with lower calories and signature rich taste. SkinnyLicious® redefines low-calorie flavor in The Cheesecake Factory tradition. —Enjoy!
|
|
SkinnyLicious® Caesar Salad | $11.99 |
SkinnyLicious® Caesar Salad with Chicken | $16.53 |
SkinnyLicious® Factory Chopped Salad | $14.13 |
SkinnyLicious® Asian Chicken Salad | $15.97 |
Mexican Tortilla Salad | $16.12 |
Whole Cheesecakes SkinnyLicious®: SpecialtiesAll 590 Calories or Less. SkinnyLicious® is our collection of fresh and delicious menu options with lower calories and signature rich taste. SkinnyLicious® redefines low-calorie flavor in The Cheesecake Factory tradition. —Enjoy!
|
|
SkinnyLicious® Hamburger | $13.65 |
SkinnyLicious® Veggie Burger | $14.13 |
SkinnyLicious® Grilled Turkey Burger | $14.11 |
SkinnyLicious® Chicken Salad Sandwich | $12.80 |
SkinnyLicious® Turkey & Avocado Sandwich | $14.24 |
SkinnyLicious® Chicken Soft Tacos | $13.24 |
SkinnyLicious® Shrimp Soft Tacos | $16.24 |
SkinnyLicious® Chicken Pasta | $15.63 |
SkinnyLicious® Chicken Pot Pie | $15.65 |
SkinnyLicious® Chicken Enchiladas | $14.22 |
Tuscan Chicken | $18.26 |
SkinnyLicious® Lemon-Garlic Shrimp | $18.45 |
Creole Shrimp & Andouille Sausage | $18.36 |
Lemon-Garlic Shrimp | $17.95 |
SkinnyLicious® Grilled Salmon | $20.26 |
SkinnyLicious® Grilled Steak Medallions | $19.67 |
Grilled Branzino with Mediterranean Salsa | $20.22 |
Whole Cheesecakes Kids’ Menu |
|
Kids’ Roadside Sliders | $7.18 |
Kids’ Southern Fried Chicken Sliders | $7.12 |
Kids’ Mini Corn Dogs | $6.95 |
Kids’ Grilled Cheese Sandwich | $6.96 |
Kids’ Fried Chicken Strips | $7.17 |
Kids’ Pasta with Butter and Parmesan | $6.96 |
Kids’ Pasta with Marinara Sauce | $7.96 |
Kids’ Pasta with Alfredo Sauce | $8.51 |
Kids’ Spaghetti with Meatball | $8.64 |
Kids’ Macaroni and Cheese | $7.51 |
Kids’ Cheese Flatbread Pizza | $7.96 |
Kids’ Pepperoni Flatbread Pizza | $8.26 |
Kids’ Quesadilla | $7.64 |
Kids’ Quesadilla with Chicken | $9.13 |
Kids’ Grilled Chicken | $8.23 |
Kids’ Grilled Salmon | $10.24 |
Kids’ Scoop of Ice Cream | $2.96 |
Kids’ Mini Hot Fudge Sundae | $3.96 |
Kids’ Strawberries | $3.51 |
Disclaimer
PriceListo collects pricing information from various sources, including on-site visits, business websites, and telephone interviews. These prices are derived from one or more of these sources.
The prices listed on this webpage may not reflect current prices and may not be applicable to all business locations. For current pricing information, please contact the business located closest to you.
Important Links
Official Website | thecheesecakefactory.com/ |
Locations | thecheesecakefactory.com/locations/ |
Careers | cakecareers.com/ |
Gift Cards | thecheesecakefactory.com/gift-cards/ |
