
Contents
- 1 Hot Specialty Subs menu prices
- 2 Hot Subs menu prices
- 3 Cold Subs menu prices
- 4 Under 500 Calories Subs menu prices
- 5 Under 500 Calories Salads menu prices
- 6 Drinks menu prices
- 7 Sides menu prices
- 8 Kids’ Combo menu prices
- 9 Combo menu prices
- 10 Catering Platters menu prices
- 11 Catering Dessert Platter menu prices
- 12 Catering Drink menu prices
- 13 Catering Box Lunches menu prices
- 14 Important Links
Firehouse Subs Menu: A bit different than other sub-restaurants, Firehouse sells gourmet sandwiches that are made using specialized ingredients.
The Firehouse Subs Menu sandwiches are served hot and loaded with plenty of fillings made from meat, cheese, and vegetables and specially-prepared condiments. What draws people in is the effort that goes into each part of the sandwich to ensure that it is delicious.
They use, for instance, Monterey Jack cheese, instead of store-brand cheese which makes a huge difference in the way the product tastes. Another instance is their sandwich rolls that are toasted to impart a brown hue and enhance the flavor of the bread. Subs from fast-food chains typically utilize their bread without processing it using any kind of heating.
Food | Size | Price |
|
||
Hook & Ladder® | Medium | $5.99 |
Hook & Ladder® | Large | $8.39 |
Firehouse Meatball™ | Medium | $5.99 |
Firehouse Meatball™ | Large | $8.39 |
Firehouse Pepperoni Meatball™ | Medium | $6.89 |
Firehouse Pepperoni Meatball™ | Large | $9.39 |
Sweet & Spicy Meatball | Medium | $5.89 |
Sweet & Spicy Meatball | Large | $8.39 |
New York Steamer® | Medium | $5.99 |
New York Steamer® | Large | $8.49 |
Italian™ | Medium | $5.99 |
Italian™ | Large | $8.49 |
Firehouse Steak & Cheese® | Medium | $6.19 |
Firehouse Steak & Cheese® | Large | $8.69 |
Club on a Sub™ | Medium | $6.29 |
Club on a Sub™ | Large | $8.79 |
Engineer® | Medium | $5.99 |
Engineer® | Large | $8.49 |
Smokehouse Beef & Cheddar Brisket | Medium | $6.99 |
Smokehouse Beef & Cheddar Brisket | Large | $9.49 |
Firehouse Hero® | Medium | $6.39 |
Firehouse Hero® | Large | $8.89 |
Turkey Bacon Ranch | Medium | $6.29 |
Turkey Bacon Ranch | Large | $8.79 |
|
||
Smoked Turkey Breast | Medium | $5.99 |
Smoked Turkey Breast | Large | $8.39 |
Honey Ham | Medium | $5.99 |
Honey Ham | Large | $8.39 |
Pastrami | Medium | $5.99 |
Pastrami | Large | $8.39 |
Corned Beef Brisket | Medium | $5.99 |
Corned Beef Brisket | Large | $8.39 |
Premium Roast Beef | Medium | $5.99 |
Premium Roast Beef | Large | $8.39 |
Grilled Chicken Breast | Medium | $6.29 |
Grilled Chicken Breast | Large | $8.79 |
Veggie | Medium | $5.49 |
Veggie | Large | $7.99 |
|
||
Momma’s Chicken Salad | Medium | $6.29 |
Momma’s Chicken Salad | Large | $8.79 |
Tuna Salad | Medium | $5.99 |
Tuna Salad | Large | $8.49 |
|
||
Sriracha Beef™ | $5.79 | |
Hook & Ladder Light™ | $5.49 | |
Turkey Salsa Verde™ | $5.79 | |
Capt. Sorensen’s Datil Pepper Grilled Chicken™ | $5.79 | |
Turkey & Cranberry™ | $5.79 | |
Momma’s Homemade Chicken Salad™ | $5.79 | |
|
||
Firehouse Salad™ | $5.29 | |
Firehouse Salad™ with Meat (Turkey Breast, Grilled Chicken or Honey Ham) | $7.29 | |
Italian with Grilled Chicken Salad™ | $7.29 | |
Hook & Ladder Salad™ | $7.29 | |
Momma’s Homemade Chicken Salad™ | $7.29 | |
|
||
Fountain Drink | Small | $1.69 |
Fountain Drink | Medium | $1.89 |
Fountain Drink | Large | $2.14 |
Soft Drink | Bottled | $1.89 |
Vitamin Water | Bottled | $1.89 |
Dasani Water | Bottled | $1.89 |
|
||
Slaw Side | $1.09 | |
Firehouse Chili | Bowl | $3.89 |
Chips | Bag | $1.09 |
Fire Hydrant Hot Sauce | Bottle | $5.99 |
Cookie | 1 Pc. | $0.85 |
Cookies | 2 Pc. | $1.25 |
Brownie | $1.29 | |
Includes 12 oz Drink, Kid Dessert & Fire Hat menu prices |
||
Kids Grilled Cheese | $4.09 | |
Kids Honey Ham | $4.09 | |
Kids Turkey Breast | $4.09 | |
Kids Meatball | $4.09 | |
|
||
Chip Combo | Medium | $2.39 |
Chip Combo | Large | $2.64 |
Cookie Combo | Medium | $2.39 |
Cookie Combo | Large | $2.64 |
Brownie Combo | Medium | $2.89 |
Brownie Combo | Large | $3.29 |
|
||
Standard Platter | $39.99 | |
Deluxe Platter | $44.99 | |
Half Platter: Subs & Snacks | $27.99 | |
Half Platter: Subs & Salad | $32.99 | |
|
||
Cookies Platter | 24 Pc. | $18.99 |
Brownies Platter | 24 Pc. | $22.99 |
Combination Platter | 24 Pc. | $20.99 |
|
||
Lemonade | 1 Gallon | $4.49 |
Sweet Tea | 1 Gallon | $4.49 |
Unsweet Tea | 1 Gallon | $4.49 |
Cherry Lime-Aid | 1 Gallon | $5.99 |
Bottled Beverages | 10 Pc. | $10.00 |
Lieutenant Includes Medium Sub, Chips, Pickle & Cookie. Rookie Includes Medium Sub, Chips & Pickle. |
||
Catering Box Lunches – Lieutenant | $6.69 | |
Catering Box Lunches – Lieutenant Deluxe | $6.99 | |
Catering Box Lunches – Rookie | $5.99 | |
Catering Box Lunches – Rookie Deluxe | $6.29 |
Important Links
Official Website | firehousesubs.com/ |
Locations | firehousesubs.com/find-a-firehouse/ |
Careers | firehousesubs.com/careers/ |
Gift Cards | firehousesubs.com/our-food/extras/gift-cards/ |
Sign Up | account.firehousesubs.com/ |
Firehouse Subs Contact Information
Firehouse Subs Corporate Office Adress- 4347-1 University Blvd S, Jacksonville, FL 32216, USA
Firehouse Subs Corporate Phone Number- +1 904-731-1888
You can also contact the team of Firehouse Subs by using the contact form on their website.
Social Profiles
Facebook Page- facebook.com/firehousesubs/
Instagram Account- instagram.com/firehousesubs/
Twitter Handle- twitter.com/FirehouseSubs
YouTube Channel- youtube.com/channel/firehousesubs