
Contents
Jersey Mike’s Menu Prices: Have your family members or friends members show unexpectedly at your home and you’d like to serve food for them at a reasonable price and still delicious, then you should check out the most recent Jersey Mike’s Subs menu prices and place your order accordingly.
Jersey Mike’s Subs is known for its cold and hot subs. Their menu features customizable hot subs, cold subs, side dishes, desserts, and drinks. They can help you personalize your order by selecting the wrap tub, gluten-free tub, and massive. A meal at the restaurant costs $13.
However, the menu of Jersey Mike’s Subs isn’t all I’ll tell you about in this piece. I’ll also give you the franchising information including contact information, as well as the nutrition breakdown of the dishes available within the Jersey Mike’s Subs menu. First, we’ll look at the history of Jersey Mike’s Subs.
Jersey Mike’s Subs is an American sub-seafood chain that Peter Cancro created in 1956. The first location that was part of Jersey Mike’s Subs was opened in New Jersey. At 14 years old, Peter Cancro started working in a restaurant. Later, at the age of 17, He opened his first Jersey Mike’s Subs store.
You can even get access to Jersey Mike’s Subs’s hidden menu here.
Food | Size | Price |
---|---|---|
Jersey Mike’s Cold Subs Menu 2022 |
||
Turkey and Provolone | Regular | $7.25 |
Turkey and Provolone | Giant | $12.95 |
Turkey and Provolone | Mini | $5.45 |
Turkey and Provolone | Wrap | $7.25 |
Turkey and Provolone | Sub In A Tub | $7.25 |
The Original Italian | Regular | $8.25 |
The Original Italian | Giant | $13.95 |
The Original Italian | Mini | $5.95 |
The Original Italian | Wrap | $8.25 |
The Original Italian | Sub In A Tub | $8.25 |
Club Sub | Regular | $8.25 |
Club Sub | Giant | $13.95 |
Club Sub | Mini | $5.95 |
Club Sub | Wrap | $8.25 |
Club Sub | Sub In A Tub | $8.25 |
Club Supreme | Regular | $8.25 |
Club Supreme | Giant | $13.95 |
Club Supreme | Mini | $5.95 |
Club Supreme | Wrap | $8.25 |
Club Supreme | Sub In A Tub | $8.25 |
Roast Beef and Provolone | Regular | $8.25 |
Roast Beef and Provolone | Giant | $13.95 |
Roast Beef and Provolone | Mini | $5.95 |
Roast Beef and Provolone | Wrap | $8.25 |
Roast Beef and Provolone | Sub In A Tub | $8.25 |
The American Classic | Regular | $6.35 |
The American Classic | Giant | $11.95 |
The American Classic | Mini | $5.25 |
The American Classic | Wrap | $6.35 |
The American Classic | Sub In A Tub | $6.35 |
Tuna Fish | Regular | $7.25 |
Tuna Fish | Giant | $12.95 |
Tuna Fish | Mini | $5.45 |
Tuna Fish | Wrap | $7.25 |
Tuna Fish | Sub In A Tub | $7.25 |
The Super Sub | Regular | $7.25 |
The Super Sub | Giant | $12.95 |
The Super Sub | Mini | $5.45 |
The Super Sub | Wrap | $7.25 |
The Super Sub | Sub In A Tub | $7.25 |
Jersey Shore Favorite | Regular | $6.35 |
Jersey Shore Favorite | Giant | $11.95 |
Jersey Shore Favorite | Mini | $5.25 |
Jersey Shore Favorite | Wrap | $6.35 |
Jersey Shore Favorite | Sub In A Tub | $6.35 |
Chicken Club | Regular | $8.25 |
Chicken Club | Giant | $13.95 |
Chicken Club | Mini | $5.95 |
Chicken Club | Wrap | $8.25 |
Chicken Club | Sub In A Tub | $8.25 |
BLT | Regular | $6.95 |
BLT | Giant | $12.95 |
BLT | Mini | $5.45 |
BLT | Wrap | $6.95 |
BLT | Sub In A Tub | $6.95 |
The Veggie | Regular | $6.35 |
The Veggie | Giant | $11.95 |
The Veggie | Mini | $5.25 |
The Veggie | Wrap | $6.35 |
The Veggie | Sub In A Tub | $6.35 |
The Number Four | Regular | $6.95 |
The Number Four | Giant | $12.95 |
The Number Four | Mini | $5.45 |
The Number Four | Wrap | $6.95 |
The Number Four | Sub In A Tub | $6.95 |
Provolone Ham Salami | Regular | $6.95 |
Provolone Ham Salami | Giant | $12.95 |
Provolone Ham Salami | Mini | $5.45 |
Provolone Ham Salami | Wrap | $6.95 |
Provolone Ham Salami | Sub In A Tub | $6.95 |
The Cancro Special | Regular | $6.95 |
The Cancro Special | Giant | $12.95 |
The Cancro Special | Mini | $5.45 |
The Cancro Special | Wrap | $6.95 |
The Cancro Special | Sub In A Tub | $6.95 |
Jersey Mike’s Hot Subs Menu 2022 |
||
Philly Cheese Steak (Beef or Chicken) | Regular | $7.45 |
Philly Cheese Steak (Beef or Chicken) | Giant | $12.95 |
Philly Cheese Steak (Beef or Chicken) | Wrap | $7.45 |
Philly Cheese Steak (Beef or Chicken) | Sub In A Tub | $7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Regular | $7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Giant | $12.95 |
Chipotle Cheese Steak (Beef or Chicken) | Wrap | $7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Sub In A Tub | $7.45 |
Big Kahuna Cheese Steak (Beef or Chicken) | Regular | $7.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Giant | $13.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Wrap | $7.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Sub In A Tub | $7.95 |
Chicken California Cheese Steak | Regular | $7.45 |
Chicken California Cheese Steak | Giant | $12.95 |
Chicken California Cheese Steak | Wrap | $7.45 |
Chicken California Cheese Steak | Sub In A Tub | $7.45 |
Chicken Buffalo Cheese Steak | Regular | $7.95 |
Chicken Buffalo Cheese Steak | Giant | $13.95 |
Chicken Buffalo Cheese Steak | Wrap | $7.95 |
Chicken Buffalo Cheese Steak | Sub In A Tub | $7.95 |
Chicken Bacon Ranch Cheese Steak | Regular | $7.95 |
Chicken Bacon Ranch Cheese Steak | Giant | $13.95 |
Chicken Bacon Ranch Cheese Steak | Wrap | $7.95 |
Chicken Bacon Ranch Cheese Steak | Sub In A Tub | $7.95 |
Meatball and Cheese | Regular | $7.45 |
Meatball and Cheese | Giant | $12.95 |
Meatball and Cheese | Wrap | $7.45 |
Meatball and Cheese | Sub In A Tub | $7.45 |
Chicken Parm | Regular | $7.45 |
Chicken Parm | Giant | $12.95 |
Chicken Parm | Wrap | $7.45 |
Chicken Parm | Sub In A Tub | $7.45 |
Grilled Pastrami Reuben | Regular | $7.45 |
Grilled Pastrami Reuben | Giant | $12.95 |
Grilled Pastrami Reuben | Wrap | $7.45 |
Grilled Pastrami Reuben | Sub In A Tub | $7.45 |
Jersey Mike’s Wraps Menu 2022 |
||
Chicken Caesar | $7.95 | |
Buffalo Chicken Wrap | $7.95 | |
Grilled Veggie Wrap | $7.95 | |
Baja Chicken Wrap | $7.95 | |
Turkey Wrap | $7.95 | |
Jersey Mike’s Chips, Drinks & Dessert Menu 2022 |
||
Chips | Bag | $1.19 |
Chip Drink Combo | 22 oz. | $2.79 |
Chip Drink Combo | 32 oz. | $2.99 |
Fountain Drink | 22 oz. | $1.89 |
Fountain Drink | 32 oz. | $2.29 |
Bottled Drinks | $2.29 | |
Cookie | 1 Pc. | $0.65 |
Cookies | 3 Pc. | $1.85 |
Brownie | 1 Pc. | $1.89 |
Jersey Mike’s Catering Menu 2022 |
||
Subs By The Box (Feeds 10) | $58 | |
Lunch Box | Regular | $10.15 |
Lunch Box | Mini | $7.85 |
Cookies | 12 Pc. | $7.75 |
Brownies | 12 Pc. | $9.95 |
Jersey Mike’s Subs: Trustworthy Franchise Since
What is Jersey Mikes’s? As we have guessed that who was the proprietor of Jersey Mike, was Mike himself. The restaurant was founded by Mike in 1956. And for those who don’t know that in 1956, in order for a restaurant remain viable, it needed to be unique, with a great idea, top quality food, and excellent service. It was the Jersey Mike’s subs were the first restaurant with the idea of selling sandwiches inside an underwater vessel and was an innovative idea at the time.
Jersey Mike’s subs are higher than other chains that offer sub sandwiches. There are no value meals or value deal options at the restaurant. However, you can save a little of cash, by selecting huge sub-options, in many cases.
Subs are available in two different ways to warm and cold (almost 30 kinds of subs). Customers can also choose to order “Mike’s Way”, which includes tomato and spices, herbs chopped tomatoes, onions, olive oil, and a cocktail consisting of vinegar from red wines. If you choose all of these ingredients, the price on Jersey Mikes’ subs is very high. However, you’ll surely experience the delicious flavor.
Jersey Mike’s Menu, Prices, and Prices 2022
I’m sure that you’ve been able to get familiar with Jersey Mike’s history and how it got its name. However, it’s time to get to the primary reason for coming to this site is the menu price at Jersey Mike.
While the menu contains a variety of options, which if we count as close to 50 to 60. However, the proprietor of the business has decided to break the menu in as to make it easier for customers to choose what they want to order and what they will take home.
It is possible to order Jersey Mike’s sandwiches are divided into hot subs, cold subs, and additional menus which consist of chips, wraps drinks, and desserts. The prices for products on their menu are $1-$12.
Jersey Mike’s Breakfast Menu 2022
- Bacon, Egg, and Cheese
- Ham, Egg, and Cheese
- Sausage, Egg, and Cheese
- Steak, Egg, and Cheese
Jersey Mikes Cold Subs Menu Prices 2022
Are you looking to grab a cold sub at the most popular sub-chain? Look over Jersey Mike’s menu prices for Cold Subs below and choose.
Important Links
Official Website | jerseymikes.com/ |
Locations | jerseymikes.com/locations |
Careers | jerseymikes.com/careers |
Gift Cards | jerseymikes.com/gift-cards |
Merchandise | sjmrt.uniservinc.com/ |
Create an Account | jerseymikes.com/account/register |
Jersey Mike’s Subs Contact Information
Jersey Mike’s Subs Corporate Office Address- 2251 Landmark Place Manasquan, NJ 08736
Jersey Mike’s Subs Corporate Phone Number- (800) 321-7676
You can also contact the team of Jersey Mike’s Subs by using the contact form on their website.
Social Profiles
Facebook Page- facebook.com/jerseymikes
Instagram Account- instagram.com/jerseymikes/
Twitter Handle- twitter.com/jerseymikes
YouTube Channel- youtube.com/user/jerseymikestv
Linkedin Account- linkedin.com/company/jersey-mike’s-subs