
Contents
Sweet Frog Menu: (also known as SweetFrog Premium Frozen Yogurt) is a chain of frozen yogurt shops that specializes in frozen yogurt. As with other frozen yogurt stores, Sweet Frog Menu prices are determined by an ounce of weight.
Customers can choose between topping their cups with the amount of frozen yogurt they want they like, no matter what flavor.
There are five flavors offered at Sweet Frog which include Nonfat low Fat Supreme, with no sugar Addition as well as Sorbet flavors. They also have a wide selection of toppings available to choose from, including fruits as well as sauces, nuts chocolate chips, and various sweets.
Below are the most recent Sweet Frog menu prices.
FOOD | SIZE | PRICE |
---|---|---|
Nonfat Flavors |
||
Alpine Vanilla | 1 oz. | $0.45 |
Angel Food Cake | 1 oz. | $0.45 |
Apple Pie | 1 oz. | $0.45 |
Cable Car Chocolate | 1 oz. | $0.45 |
Classic Chocolate | 1 oz. | $0.45 |
Coffee House Blend | 1 oz. | $0.45 |
Cookies n Cream | 1 oz. | $0.45 |
Country Vanilla | 1 oz. | $0.45 |
Creamy Mint Cookie | 1 oz. | $0.45 |
Egg Nog | 1 oz. | $0.45 |
Fancy French Vanilla | 1 oz. | $0.45 |
French Toast | 1 oz. | $0.45 |
Georgia Peach | 1 oz. | $0.45 |
Graham Cracker | 1 oz. | $0.45 |
Greek Black Cherry | 1 oz. | $0.45 |
Greek Lemon | 1 oz. | $0.45 |
Huckleberry | 1 oz. | $0.45 |
Irish Mint | 1 oz. | $0.45 |
Island Banana | 1 oz. | $0.45 |
Luscious Lemon | 1 oz. | $0.45 |
Maple Bacon Donut | 1 oz. | $0.45 |
Mountain Blackberry | 1 oz. | $0.45 |
New York Cheesecake | 1 oz. | $0.45 |
Orchard Cherry | 1 oz. | $0.45 |
Outrageous Orange | 1 oz. | $0.45 |
Pecan Praline | 1 oz. | $0.45 |
Peppermint | 1 oz. | $0.45 |
Pistachio | 1 oz. | $0.45 |
Pomegranate Raspberry Tart | 1 oz. | $0.45 |
Pumpkin Pie | 1 oz. | $0.45 |
Root Beer Float | 1 oz. | $0.45 |
Snickerdoodle | 1 oz. | $0.45 |
Toasted Marshmallow | 1 oz. | $0.45 |
Tropical Tart | 1 oz. | $0.45 |
Very Raspberry | 1 oz. | $0.45 |
Very Strawberry | 1 oz. | $0.45 |
White Chocolate Mousse | 1 oz. | $0.45 |
Wild Berry Tart | 1 oz. | $0.45 |
Low Fat Flavors |
||
Birthday Cake | 1 oz. | $0.45 |
Blue Cotton Candy | 1 oz. | $0.45 |
Cappuccino | 1 oz. | $0.45 |
Chocolate Caramel Turtle | 1 oz. | $0.45 |
Cinnamon Roll | 1 oz. | $0.45 |
Dulce De Leche | 1 oz. | $0.45 |
Dutch Chocolate | 1 oz. | $0.45 |
Fudge Brownie Batter | 1 oz. | $0.45 |
Mango | 1 oz. | $0.45 |
Milk Chocolate | 1 oz. | $0.45 |
Ooohlala Orange | 1 oz. | $0.45 |
Original Tart | 1 oz. | $0.45 |
Pineapple | 1 oz. | $0.45 |
Red Velvet | 1 oz. | $0.45 |
Salted Caramel Corn | 1 oz. | $0.45 |
Strawberry | 1 oz. | $0.45 |
Sweet Coconut | 1 oz. | $0.45 |
Toffee | 1 oz. | $0.45 |
White Vanilla | 1 oz. | $0.45 |
Supreme Flavors |
||
Biscotti Gelato | 1 oz. | $0.45 |
Caramel Sea Salt Gelato | 1 oz. | $0.45 |
Chocolate Hazelnut | 1 oz. | $0.45 |
Chocolate Hazelnut Gelato | 1 oz. | $0.45 |
Peanut Butter | 1 oz. | $0.45 |
Tuscan Tiramisu Gelato | 1 oz. | $0.45 |
No Sugar Added Flavors |
||
No Sugar Added Blueberry | 1 oz. | $0.45 |
No Sugar Added Cake Batter | 1 oz. | $0.45 |
No Sugar Added Cheesecake | 1 oz. | $0.45 |
No Sugar Added Chocolate | 1 oz. | $0.45 |
No Sugar Added Coffee | 1 oz. | $0.45 |
No Sugar Added Mint | 1 oz. | $0.45 |
No Sugar Added Praline | 1 oz. | $0.45 |
No Sugar Added Raspberry | 1 oz. | $0.45 |
No Sugar Added Strawberry | 1 oz. | $0.45 |
No Sugar Added Strawberry Banana | 1 oz. | $0.45 |
No Sugar Added Vanilla | 1 oz. | $0.45 |
Sorbet Flavors |
||
Chocolate Fudge | 1 oz. | $0.45 |
Green Apple | 1 oz. | $0.45 |
Key Lime | 1 oz. | $0.45 |
Orange Blast | 1 oz. | $0.45 |
Pink Lemonade | 1 oz. | $0.45 |
Pomegranate Raspberry | 1 oz. | $0.45 |
Strawberry Kiwi | 1 oz. | $0.45 |
Strawberry Lemonade | 1 oz. | $0.45 |
Very Berry | 1 oz. | $0.45 |
Watermelon | 1 oz. | $0.45 |
Sweet Frog Nutritional Information
Nutritional Information | sweetfrog.com/assets/pdf/Nutrition_Statment.pdf |
For a breakdown of the nutrition of the flavors in Sweet Frog’s menu, click here. Sweet Frog menu, you are able to visit the link in the previous paragraph.
Sweet Frog Franchise Information
Sweet Frog has been operating 332 locations across the United States and also in other countries. The majority of their stores are franchised. If you are planning to open a Sweet Frog store, then this is what it would cost.
Name of Fee | Cost |
---|---|
Initial Franchise Fee | From $15,000 to $30,000 |
Leasehold Improvements/Construction | From $10,000 to $140,000 |
Furniture, Fixtures, and Equipment, Including Soft-Serve Machines | From $35,000 to $120,000 |
Lease, Security Deposits | From $0 to $12,000 |
Utility Deposits | From $500 to $2,000 |
Design and Architectural/Engineering Fees | From $0 to $7,000 |
Interior and Exterior Signage; Décor Package | From $0 to $7,500 |
Other Equipment | From $1,500 to $3,500 |
Grand Opening Marketing | From $5,000 to $10,000 |
Travel & Living Expenses during Initial Training | From $1,000 to $2,000 |
Insurance | From $2,000 to $5,000 |
Business Licenses & Permits | From $1,500 to $3,500 |
Point of Sale Systems | From $3,000 to $5,000 |
Office Equipment & Supplies (3 months) | From $100 to $1,000 |
Opening Inventory (1 week) | From $6,000 to $8,000 |
Professional Fees | From $0 to $10,000 |
Construction Management | From $0 to $18,000 |
Additional Funds – for an initial 3 month period | From $15,000 to $60,000 |
ESTIMATED TOTAL | From $95,600 to $444,500 |
Important Links
Official Website | sweetfrog.com/ |
Locations | sweetfrog.com/locator/ |
Gift Cards | shop.sweetfrog.com/gift-cards |
Fundraising | sweetfrog.com/fundraisers/ |
News | sweetfrog.com/pressroom/ |
Sweet Frog Contact Information
Sweet Frog Corporate Office Address- 9311 East Via de Ventura, Scottsdale, Arizona 85258
Sweet Frog Corporate Phone Number- (480) 362-4800
You can also contact the team of Sweet Frog by using the Contact form on their website.
Social Profiles
Facebook: facebook.com/sweetfrogfroyo/
Instagram: instagram.com/sweetfrog/
Twitter: twitter.com/sweetfrog
Sweet Frog was founded in 2009 in Richmond, Virginia, by Derek Cha. The business rapidly grew, and is now home to more than 300 stores across the United States, Dominican Republic, United Kingdom, and South Korea.
You can pick any flavor of frozen yogurt and toppings you can put on it, be aware that the more you select the more heavy the cup you will get and, consequently, the higher price you’ll have to pay. Sweet Frog costs can be very high or low, depending on the amount of weight you put into your cup.
To find out more regarding Sweet Frog or to find an area near you go to the Official website.